10 Fastest times .28Up run and down run.29 Comrades Marathon
1 10 fastest times (up run , down run)
1.1 wins
1.2 gold medals top 10 finish
1.3 oldest finisher
1.4 medals
1.5 consecutive medals
10 fastest times (up run , down run)
year: athlete: time: nation: position year
up - men
1. 2008 leonid shvetsov russia 5.24.39 1st
2. 2000 vladimir kotov south africa/ belarus 5.25.33 1st
3. 1998 dmitri grishin russia 5.26.25 1st
4. 2000 alexi volgin russia 5.27.08 2nd
5. 1988 bruce fordyce south africa 5.27.42 1st
6. 1996 dmitri grishin russia 5.29.33 1st
7. 1983 bruce fordyce south africa 5.30.12 1st
8. 1996 nick bester south africa 5.30.48 2nd
9. 2002 vladimir kotov south africa/ belarus 5.30.59 1st
10. 2004 vladimir kotov south africa/ belarus 5.31.22 1st
up - women
1. 2006 elena nurgalieva russia 6.09.24 1st
2. 2004 elena nurgalieva russia 6.11.15 1st
3. 2015 caroline wostmann south africa 6.12.22 1st
4. 2006 marina zhalybina russia 6.12.58 2nd
5. 1996 ann trason united states 6.13.23 1st
6. 2004 marina zhalybina russia 6.14.13 2nd
7. 2002 maria bak germany 6.14.21 1st
8. 2008 elena nurgalieva russia 6.14.37 1st
9. 2008 olesya nurgalieva russia 6.15.52 2nd
10. 2008 tatyana zhirkova russia 6.17.45 3rd
down - men
1. 2016 david gatebe south africa 5.18.19 1st
2. 2007 leonid shvetsov russia 5.20.41 1st
3. 2009 stephen muzhingi zimbabwe 5.23.27 1st
4. 2016 ludwick mamabolo south africa 5.24.05 2nd
5. 1986 bruce fordyce south africa 5.24.07 1st
6. 2001 andrew kelehe south africa 5.25.52 1st
7. 1986 bob de la motte south africa 5.26.12 2nd
8. 2001 leonid shvetsov russia 5.26.29 2nd
9. 2016 bongmusa mthembu south africa 5.26.39 3rd
10. 2005 sipho ngomane south africa 5.27.11 1st
down - women
1. 1989 frith van der merwe south africa 5.54.43 1st
2. 1997 ann trason united states 5.58.25 1st
3. 2005 tatyana zhirkova russia 5.58.51 1st
4. 1997 maria bak germany 6.00.28 2nd
5. 2012 elena nurgalieva russia 6.07.12 1st
6. 2003 elena nurgalieva russia 6.07.47 1st
7. 1991 frith van der merwe south africa 6.08.19 1st
8. 2012 eleanor greenwood united kingdom 6.08.24 2nd
9. 2007 olesya nurgalieva russia 6.10.03 1st
10. 2007 elena nurgalieva russia 6.10.32 2nd
most wins
most gold medals top 10 finish
the following runners won 7 or more gold medals, gold medal span in brackets
men
12
alan robb (1974-1991) south africa
11
bruce fordyce (1979-1990) south africa
10
shaun meiklejohn (1989-1999) south africa
fusi nhlapo (2000-2012) south africa
andrew kelehe (1997-2006) south africa
9
hoseah tjale (1980-1990) south africa
nick bester (1988-1997) south africa
stephen muzhingi (2007-2015) zimbabwe
7
charl mattheus (1988-1998) south africa
oleg kharitonov (2002-2008) russia
vladimir kotov (2000-2008) south africa/ belarus
mncedisi mkhize (2006-2016) south africa
claude moshiywa (2005-2016) south africa
ludwick mamobolo (2010-2017) south africa
women
12
elena nurgalieva (2003-2015) russia
marina zhalybina (1999-2013) russia
11
maria bak (1995-2008) germany
10
olesya nurgalieva (2003-2015) russia
farwa mentoor (2002-2011) south africa
7
yolande maclean (2003-2016) south africa
grace de oliveira (1999-2007) south africa
oldest finisher
wally hayward - 1989, 80 years old
most medals
most consecutive medals
Comments
Post a Comment